<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moose Logic Blog &#187; storage repository</title>
	<atom:link href="http://www.mooselogic.com/blog/tag/storage-repository/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mooselogic.com/blog</link>
	<description>Using technology to make businesses better</description>
	<lastBuildDate>Fri, 26 Aug 2011 00:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SAN Tips &#8211; Storage Repository Design</title>
		<link>http://www.mooselogic.com/blog/san-tips-storage-repository-design</link>
		<comments>http://www.mooselogic.com/blog/san-tips-storage-repository-design#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:57:27 +0000</pubDate>
		<dc:creator>Shane Kalles</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Snapshotting]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[storage repository]]></category>

		<guid isPermaLink="false">http://www.mooselogic.com/blog/?p=1576</guid>
		<description><![CDATA[Back with another Moose Logic video for your viewing pleasure. In this installment, our own Steve Parlee, Moose Logic&#8217;s Director of Engineering, talks about SAN storage repository design concepts, and the effects your design choices have on things like snapshots, disk usage, and overall performance. In the process, you&#8217;ll also learn what we consider to &#8230; <a href="http://www.mooselogic.com/blog/san-tips-storage-repository-design">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back with another Moose Logic video for your viewing pleasure. In this installment, our own Steve Parlee, Moose Logic&#8217;s Director of Engineering, talks about SAN storage repository design concepts, and the effects your design choices have on things like snapshots, disk usage, and overall performance.  In the process, you&#8217;ll also learn what we consider to be &#8220;best practice,&#8221; and some of the reasons why.  As always, your comments will be appreciated. Enjoy!</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/eVQH7C3nulY&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eVQH7C3nulY&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mooselogic.com/blog/san-tips-storage-repository-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

