<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moose Logic Blog &#187; Virtualization</title>
	<atom:link href="http://www.mooselogic.com/blog/category/virtualization-resources/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mooselogic.com/blog</link>
	<description>Using technology to make businesses better</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Cost of a Windows 7 Migration</title>
		<link>http://www.mooselogic.com/blog/the-cost-of-a-windows-7-migration</link>
		<comments>http://www.mooselogic.com/blog/the-cost-of-a-windows-7-migration#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:00:49 +0000</pubDate>
		<dc:creator>Sid Herron</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[XenClient]]></category>
		<category><![CDATA[XenDesktop]]></category>
		<category><![CDATA[desktop virtualization]]></category>
		<category><![CDATA[XenDesktop 4]]></category>

		<guid isPermaLink="false">http://www.mooselogic.com/blog/?p=1682</guid>
		<description><![CDATA[According to an August 26 Gartner press release, your Windows 7 migration may have a painful impact on your budget. The heart of the problem is summed up in this quote from Gartner managing vice president Charles Smulders: Corporate IT departments typically prefer to migrate PC operating systems (OSs) via hardware attrition, which means bringing [...]]]></description>
		<wfw:commentRss>http://www.mooselogic.com/blog/the-cost-of-a-windows-7-migration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Storage Virtualization (Part 2 of 2)</title>
		<link>http://www.mooselogic.com/blog/what-is-storage-virtualization-part-2-of-2</link>
		<comments>http://www.mooselogic.com/blog/what-is-storage-virtualization-part-2-of-2#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:12:23 +0000</pubDate>
		<dc:creator>Sid Herron</dc:creator>
				<category><![CDATA[DataCore]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[storage virtualization]]></category>

		<guid isPermaLink="false">http://www.mooselogic.com/blog/?p=1677</guid>
		<description><![CDATA[This is the second of two videos addressing virtual storage and its benefits. In Part 1, we addressed thin provisioning and virtual volumes. In this video, Steve talks about multipathing, and how it contributes to a high availability storage solution:]]></description>
		<wfw:commentRss>http://www.mooselogic.com/blog/what-is-storage-virtualization-part-2-of-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Storage Virtualization? (Part 1 of 2)</title>
		<link>http://www.mooselogic.com/blog/what-is-storage-virtualization-part-1-of-2</link>
		<comments>http://www.mooselogic.com/blog/what-is-storage-virtualization-part-1-of-2#comments</comments>
		<pubDate>Fri, 27 Aug 2010 22:48:18 +0000</pubDate>
		<dc:creator>Shane Kalles</dc:creator>
				<category><![CDATA[DataCore]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[storage virtualization]]></category>

		<guid isPermaLink="false">http://www.mooselogic.com/blog/?p=1673</guid>
		<description><![CDATA[This is the first of two videos addressing virtual storage and its benefits. There are a number of storage solutions out there on the market but we have chosen to focus on DataCore of the purposes of this video. DataCore is an iSCSI SAN solution and you can learn more about their products here. In [...]]]></description>
		<wfw:commentRss>http://www.mooselogic.com/blog/what-is-storage-virtualization-part-1-of-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Citrix Formally Announces XenClient and XenVault</title>
		<link>http://www.mooselogic.com/blog/citrix-formally-announces-xenclient-and-xenvault</link>
		<comments>http://www.mooselogic.com/blog/citrix-formally-announces-xenclient-and-xenvault#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:26:35 +0000</pubDate>
		<dc:creator>Sid Herron</dc:creator>
				<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[Application Virtualization]]></category>
		<category><![CDATA[Application streaming]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[XenClient]]></category>
		<category><![CDATA[XenDesktop]]></category>
		<category><![CDATA[App-V]]></category>
		<category><![CDATA[Application Streaming]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[XenDesktop 4]]></category>

		<guid isPermaLink="false">http://www.mooselogic.com/blog/?p=1660</guid>
		<description><![CDATA[Yesterday (August 25), Citrix formally announced XenDesktop 4 Feature Pack 2. It&#8217;s expected to be available by the end of September, and, of course, will be available at no charge to existing XenDesktop customers whose Subscription Advantage is current. The big news in this Feature Pack is the incorporation of XenClient and XenVault. We&#8217;ve talked [...]]]></description>
		<wfw:commentRss>http://www.mooselogic.com/blog/citrix-formally-announces-xenclient-and-xenvault/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview With DataCore</title>
		<link>http://www.mooselogic.com/blog/interview-with-datacore</link>
		<comments>http://www.mooselogic.com/blog/interview-with-datacore#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:05:51 +0000</pubDate>
		<dc:creator>Shane Kalles</dc:creator>
				<category><![CDATA[DataCore]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.mooselogic.com/blog/?p=1654</guid>
		<description><![CDATA[Recently Steve Parlee, Moose Logic&#8217;s Director of Engineering, sat down with Tim Warden, DataCore&#8217;s Western Region Director of Sales. Moose Logic has installed a number of DataCore solutions over the last few years and highly recommends their software to anyone looking into storage virtualization. We&#8217;ve also mentioned DataCore a number of times in our blog [...]]]></description>
		<wfw:commentRss>http://www.mooselogic.com/blog/interview-with-datacore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Provisioning Services and KMS</title>
		<link>http://www.mooselogic.com/blog/more-on-provisioning-services-and-kms</link>
		<comments>http://www.mooselogic.com/blog/more-on-provisioning-services-and-kms#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:19:44 +0000</pubDate>
		<dc:creator>Sid Herron</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Provisioning Services]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[XenDesktop]]></category>
		<category><![CDATA[desktop virtualization]]></category>
		<category><![CDATA[XenDesktop 4]]></category>

		<guid isPermaLink="false">http://www.mooselogic.com/blog/?p=1637</guid>
		<description><![CDATA[Last fall, we posted about Citrix Provisioning Services and Microsoft KMS activation. To briefly recap, here&#8217;s the issue: When you convert a Windows 7 OS image to a shared image for provisioning, it breaks the Microsoft license key. The way you deal with that is to use Microsoft&#8217;s Key Management Services (KMS) to auto-activate systems [...]]]></description>
		<wfw:commentRss>http://www.mooselogic.com/blog/more-on-provisioning-services-and-kms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of XenDesktop Components</title>
		<link>http://www.mooselogic.com/blog/overview-of-xendesktop-components</link>
		<comments>http://www.mooselogic.com/blog/overview-of-xendesktop-components#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:32:25 +0000</pubDate>
		<dc:creator>Shane Kalles</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[XenDesktop]]></category>

		<guid isPermaLink="false">http://www.mooselogic.com/blog/?p=1631</guid>
		<description><![CDATA[We have made a number of posts on this blog discussing the value of Citrix XenDesktop and felt it was time to add a video to this topic. Sid Herron had written a previous post Minimum Requirements for XenDesktop that you might find helpful after watching this video. Between this video and Sid&#8217;s post you [...]]]></description>
		<wfw:commentRss>http://www.mooselogic.com/blog/overview-of-xendesktop-components/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Citrix Synchronizer and XenClient Demo</title>
		<link>http://www.mooselogic.com/blog/citrix-synchronizer-and-xenclient-demo</link>
		<comments>http://www.mooselogic.com/blog/citrix-synchronizer-and-xenclient-demo#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:48:25 +0000</pubDate>
		<dc:creator>Shane Kalles</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[XenClient]]></category>
		<category><![CDATA[desktop virtualization]]></category>

		<guid isPermaLink="false">http://www.mooselogic.com/blog/?p=1621</guid>
		<description><![CDATA[Over the past few months, we&#8217;ve made several posts about XenClient. But in case you haven&#8217;t read them, or you need to refresh your memory, XenClient is (quoting from Citrix here): &#8220;&#8230;a high-performance, bare-metal hypervisor that runs directly on the client device hardware, dividing up the resources of the machine and enabling multiple operating systems [...]]]></description>
		<wfw:commentRss>http://www.mooselogic.com/blog/citrix-synchronizer-and-xenclient-demo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAN Tips &#8211; Storage Repository Design</title>
		<link>http://www.mooselogic.com/blog/san-tips-storage-repository-design</link>
		<comments>http://www.mooselogic.com/blog/san-tips-storage-repository-design#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:57:27 +0000</pubDate>
		<dc:creator>Shane Kalles</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Snapshotting]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[Server Virtualization]]></category>
		<category><![CDATA[storage repository]]></category>

		<guid isPermaLink="false">http://www.mooselogic.com/blog/?p=1576</guid>
		<description><![CDATA[Back with another Moose Logic video for your viewing pleasure. In this installment, our own Steve Parlee, Moose Logic&#8217;s Director of Engineering, talks about SAN storage repository design concepts, and the effects your design choices have on things like snapshots, disk usage, and overall performance. In the process, you&#8217;ll also learn what we consider to [...]]]></description>
		<wfw:commentRss>http://www.mooselogic.com/blog/san-tips-storage-repository-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSCSI vs. Fibre Channel</title>
		<link>http://www.mooselogic.com/blog/iscsi-vs-fibre-channel</link>
		<comments>http://www.mooselogic.com/blog/iscsi-vs-fibre-channel#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:18:39 +0000</pubDate>
		<dc:creator>Sid Herron</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[storage virtualization]]></category>

		<guid isPermaLink="false">http://www.mooselogic.com/blog/?p=1585</guid>
		<description><![CDATA[We&#8217;ve had several posts here about storage virtualization (a.k.a. SANs) and the role that storage virtualization plays in both server and desktop virtualization. We made the decision some time ago to promote iSCSI SAN products rather than fibre channel, primarily because iSCSI uses technologies that most IT professionals are already familiar with &#8211; namely Gigabit [...]]]></description>
		<wfw:commentRss>http://www.mooselogic.com/blog/iscsi-vs-fibre-channel/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
